Property Attributes
- MLS#7072867
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodSTONEHAVEN PARCEL 5
- Zip85305
- StyleResidential
- Year Built2021
- Taxes$ 3032
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2391
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Two-story single-family home in the Stonehaven community in Glendale, Arizona, built in 2021 by Pulte Homes on the Meadows floor plan. This 2,391-square-foot residence offers 3 bedrooms, 2 full bathrooms, and 1 half bathroom on a 5,040-square-foot lot. A stacked stone elevation and hand-laid paver driveway lead into an open-concept great room with tile flooring, 9-foot ceilings, and vaulted ceilings. The kitchen features quartz countertops, white shaker cabinets, a kitchen island with breakfast bar, walk-in pantry, gas range, built-in microwave, and stainless steel appliances, plus a reverse osmosis system and owned water softener. A downstairs den with a half bathroom offers dedicated home office space. Upstairs, the split primary suite includes a walk-in closet, dual-sink vanity, and private toilet room, alongside two additional bedrooms, a loft, and an upstairs laundry room with washer and dryer included. The backyard features real grass, a covered patio, and a custom wood pergola, set up for outdoor entertaining. Energy-efficient details include Energy Star kitchen features, dual-pane low-emissivity windows, ceiling fans, and a programmable thermostat. Stonehaven residents have access to a heated community pool, a playground, basketball courts, greenbelts with a covered ramada, and a biking and walking path connecting to Grand Canal Linear Park. Sunset Ridge Park is 0.17 miles away, and Safeway is under 1 mile. Located minutes from State Farm Stadium and Westgate Entertainment District in Glendale, AZ 85305. HOA is under $100 per month.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Ridge Elementary School | Sunset Ridge Elementary School - Glendale | Copper Canyon High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $525,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 98.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2021 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | STONEHAVEN PARCEL 5 |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on cardinals Way,Right on 87th Ave,Right on San Miguel Ave,Left on 87th Dr to home. |
| High School | Copper Canyon High School |
| City | Glendale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Stonehaven |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5040.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunset Ridge Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3032.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Sunset Ridge Elementary School - Glendale |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 98.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Engy Star (See Rmks) |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Meadows |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Grass Back |
| Water Source | City Water |
| Lot Size Area | 5040.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®