Property Attributes
- MLS#7071113
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- AreaStonehaven
- NeighborhoodSTONEHAVEN PARCEL 5
- Zip85305
- Style
- Year Built2022
- Taxes$ 3161
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2446
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to 8754 W. San Juan Avenue in Glendale, a beautifully upgraded 3-bedroom, 2.5-bath home built in 2022 and ideally located just minutes from State Farm Stadium, home of the Arizona Cardinals, and the popular Westgate Entertainment District. Enjoy convenient access to professional sports, concerts, restaurants, shopping, entertainment, and major Valley attractions. Inside, the open-concept floor plan offers a bright, modern living space enhanced by stylish designer finishes. The kitchen is the heart of the home, featuring an oversized granite island with plenty of room for seating and entertaining, stainless steel appliances, upgraded cabinetry, generous storage, and a spacious walk-in pantry. Upstairs, the primary suite provides a relaxing retreat with a large walk-in closet dual vanities, and a beautifully tiled walk-in shower. A versatile loft creates additional space for a home office, media room, play area, or second living space. Two additional bedrooms, a full guest bath, and a conveniently located upstairs laundry room complete the second level. Step outside to your own private backyard oasis featuring a sparkling heated pool and spa, covered patio, and attractive low-maintenance landscaping--perfect for entertaining friends or enjoying Arizona's beautiful weather year-round. Additional features include a 2-car garage, solar panels with an approximately $130 monthly lease assumption through EverBright, and convenient access to neighborhood amenities including a community pool, basketball court, and walking trails. With its newer construction, upgraded interior, resort-style backyard, and outstanding location near State Farm Stadium and Westgate shopping, dining, and entertainment, this home offers an exceptional combination of lifestyle, convenience, and comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Ridge Elementary School | Sunset Ridge Elementary School - Glendale | Copper Canyon High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 88.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Other |
| Pool Features | Heated |
| Security Features | Security System Leased |
| Construction Materials | Stucco,Other,Wood Frame,Painted,Stone |
| Year Built | 2022 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | STONEHAVEN PARCEL 5 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on 91st Ave,East on Montebello,At roundabout go north on 89th Ave,East on Solano Drive,South on 88th Lane which turns into San Juan Ave |
| High School | Copper Canyon High School |
| City | Glendale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Stonehaven |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5361.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunset Ridge Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3161.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Sunset Ridge Elementary School - Glendale |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/c1bd2e87-dd30-4b04-8e50-0c589cded65f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Pulte |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 26 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 88.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Desert Front,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 5361.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®