Property Attributes
- MLS#7070500
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodHALLCRAFT WEST SIDE ESTATES
- Zip85303
- StyleRanch
- Year Built1973
- Taxes$ 1245
- Price$ 468,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2209
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fall in love with this charming home with a POOL in Glendale! NO HOA! Featuring 4 bedrooms, 2 bathrooms, and a 2-car garage. Inside, you'll find abundant natural light, high ceilings, a neutral palette, wood-look floors, and an inviting living area. Further in, the family, dining & kitchen areas come together in an excellent open-concept layout with recessed lighting. The family room is highlighted by a cozy brick-accent fireplace with built-in shelving, while sliding glass doors promote easy indoor-outdoor living. The modern eat-in kitchen is equipped with crisp white shaker cabinetry, granite counterspace, built-in appliances, and an island with breakfast bar. The perfectly sized main bedroom features striking wood-accent walls, multiple closets, and a private bath with a tiled shower. Outside, the backyard is complete with a covered patio, grassy area, and fenced-in sparkling pool, ideal for relaxing or year-round entertaining. Close to parks, shopping, dining, Westgate Entertainment District & State Farm Stadium, with convenient access to Loop 101 & I-10. Move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Bicentennial South School Elementary School | Bicentennial South School Middle School | Independence High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $470,000 |
| 9/3/2026 | 1$468,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Fenced |
| Construction Materials | Painted,Block |
| Year Built | 1973 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HALLCRAFT WEST SIDE ESTATES |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head north on N 67th Ave,Turn left onto W Georgia Ave. Property will be on the right. |
| High School | Independence High School |
| City | Glendale |
| Disclosures | Agency Discl Req |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6817.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bicentennial South School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1245.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bicentennial South School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | HALLCRAFT HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Glendale Elementary District |
| Tax Lot | 82 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Fireplace Features | Wood Burning,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Dirt Front,Dirt Back,Grass Front,Grass Back |
| Water Source | City Water |
| Lot Size Area | 6817.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®