Property Attributes
- MLS#7068852
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodHALLCRAFT WEST SIDE ESTATES
- Zip85303
- StyleResidential
- Year Built1973
- Taxes$ 1383
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2620
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Rare Find in 85303! Offering incredible value at just $177 per square foot, this spacious 4-bedroom, 3.5-bathroom tri-level home features 2,620 square feet of upgraded living space. Located on a quiet dead-end street at the edge of a cul-de-sac, it provides a peaceful setting with minimal through traffic and plenty of room for a large family or co-living arrangement. Inside, you'll find a versatile floor plan designed for comfortable everyday living and entertaining, upgraded tile flooring throughout, newer carpet on the stairs, and a kitchen equipped with stainless steel appliances. Major improvements include a newer roof, newer water heater, a salt-free water conditioning system, whole-home water filtration, and fully paid-off, owned solar panels for significant energy savings. Enjoy convenient access to Glendale amenities and nearby Westgate, including shopping, dining, sporting events, concerts, and entertainment. Move in with confidence knowing many costly upgrades have already been completed. With its private layout, desirable location, and exceptional value, this home delivers comfort, convenience, efficiency, and room to grow. This value-packed property will not last long - see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Bicentennial South School Elementary School | Bicentennial South School Middle School | Independence High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $475,000 |
| 9/9/2026 | 3$465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1973 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | HALLCRAFT WEST SIDE ESTATES |
| Possible Use | None |
| Total Rooms | 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Independence High School |
| City | Glendale |
| Disclosures | None |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7466.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bicentennial South School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1383.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Bicentennial South School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Glendale Elementary District |
| Tax Lot | 63 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Full Bth Master Bdrm |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Cul-De-Sac,Dirt Back,Gravel/Stone Front |
| Water Source | City Water |
| Lot Size Area | 7466.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®