Property Attributes
- MLS#7069999
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- NeighborhoodASANTE PHASE 1 UNIT 6
- Zip85387
- StyleRanch
- Year Built2026
- Taxes$ 157
- Price$ 644,995
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2630
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
The Pomona plan offers an exceptional blend of elegance, comfort, and versatility across 2,630 square feet of thoughtfully designed living space. This beautifully crafted ranch-style home features 3 bedrooms, a private guest suite, and spacious open-concept living areas designed for both everyday living and entertaining. At the heart of the home is an inviting great room that flows seamlessly into the dining nook and gourmet kitchen, complete with a large center island, walk-in pantry, and premium finishes. The luxurious primary suite serves as a private retreat, featuring a generous walk-in closet and a spa-inspired bath with a walk-in shower. A centrally located study provides the perfect space for a home office, library, or flex room. A standout feature of the Pomona plan is the private guest suite, offering its own living room, private entrance, kitchenette, laundry area, and bedroom, making it ideal for multigenerational living, long-term guests, or independent living arrangements. " 2,630 sq. ft. of living space " 3 bedrooms plus private guest suite " Open-concept great room, dining area, and gourmet kitchen " Large center island and walk-in pantry " Luxurious primary suite with walk-in closet " Spacious study/home office " Covered patio for outdoor entertaining " Convenient laundry room " 2-car garage plus separate 1-car side-turn garage
| Elementary School | Middle School | High School |
|---|---|---|
| Kingswood Elementary School | Kingswood Elementary School | Willow Canyon High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $644,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 94.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2026 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ASANTE PHASE 1 UNIT 6 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Pat Tillman to Asante Blvd (South) to 172nd Ave (Left),West Charlotte Drive (Right),North 172nd Lane (Left),2nd last house on the Left. |
| High School | Willow Canyon High School |
| City | Surprise |
| Disclosures | Agency Discl Req |
| Association Name | Asante phase 1 Assoc |
| High School District | Dysart Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8400.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kingswood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 157.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kingswood Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Richmond American |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Dysart Unified District |
| Tax Lot | 78 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 94.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Pomona |
|---|---|
| Fencing | Block |
| Parking Features | RV Gate,Garage Door Opener,Direct Access,Side Vehicle Entry |
| Lot Features | East/West Exposure,Sprinklers In Front,Corner Lot,Desert Front,Cul-De-Sac,Dirt Back |
| Water Source | City Water |
| Lot Size Area | 8400.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®