Property Attributes
- MLS#7017345
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaPreserve at Asante
- NeighborhoodASANTE PHASE 1 UNIT 6
- Zip85387
- StyleRanch
- Year Built2023
- Taxes$ 2371
- Price$ 699,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2489
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Step into this stunning, move-in ready former Model home the Townsend , with eye-catching curb appeal--complete with driveway pavers and lush landscaping--sets the stage. Inside, a welcoming covered porch leads to a private guest suite with its own bedroom, bath, living area, and kitchenette--perfect for visitors or multigenerational living. The gourmet kitchen shines with 42' cabinets, stainless-steel appliances, quartz countertops, a center island, and a walk-in pantry, all opening to a spacious great room and dining area ideal for entertaining with center-meet glass patio doors! Unwind in the serene primary suite featuring a large walk-in closet and a spa-like bath with separate shower. A dedicated study, convenient laundry room, covered patio, and ceiling fan prewiring add comfort and flexibility throughout. Don't miss your chance to tour this incredible home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Kingswood Elementary School | Kingswood Elementary School | Dysart High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $731,431 |
| 5/12/2026 | 1$724,995 |
| 6/24/2026 | 4$699,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 94.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2023 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ASANTE PHASE 1 UNIT 6 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Pat Tillman to Asante Blvd (West) to 172nd Ave (Left),West Charlotte Drive (Left),House on Left. |
| High School | Dysart High School |
| City | Surprise |
| Disclosures | Agency Discl Req |
| Association Name | Asante HOA |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8400.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kingswood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2371.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kingswood Elementary School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Richmond American |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Dysart Unified District |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 94.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Kitchen Island,2 Master Baths,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Townsend |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Desert Front,Auto Timer H2O Front |
| Water Source | City Water |
| Lot Size Area | 8400.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®