Property Attributes
- MLS#7057674
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- AreaMISSOURI TERRACE
- NeighborhoodMISSOURI TERRACE
- Zip85303
- StyleRanch
- Year Built2002
- Taxes$ 1509
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1366
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Qualified buyers may be eligible for a $5,000 Chase Homebuyer Grant when financing through Chase Preferred Lending. Grant may be applied toward closing costs and/or an interest rate buy-down. You'll love this charming 3-bedroom, 2-bathroom residence in Missouri Terrace! Featuring a low-care landscape and a 2-car garage. The inviting open-layout living & dining area features abundant natural light, a neutral palette, and tile flooring throughout. Glass sliding doors promote easy indoor-outdoor living. The kitchen is equipped with recessed lighting, SS appliances, wood cabinetry, quartz counters, and a pass-through window. The sizable primary bedroom offers a walk-in closet and a private bathroom for convenience. Secondary bedrooms provide versatility. The spacious backyard, with a covered p
| Elementary School | Middle School | High School |
|---|---|---|
| Bicentennial South School Elementary School | Bicentennial South School Middle School | Independence High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $375,000 |
| 8/13/2026 | 3$365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 42.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2002 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MISSOURI TERRACE |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head south onto N 67th Ave,Turn right onto W Luke Ave. Property will be on the left. |
| High School | Independence High School |
| City | Glendale |
| Disclosures | Agency Discl Req |
| Association Name | Missouri Terrace |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6092.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bicentennial South School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1509.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bicentennial South School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Glendale Elementary District |
| Tax Lot | 20 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 42.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,9+ Flat Ceilings,No Interior Steps,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 6092.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®