Property Attributes
- MLS#7054292
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- AreaMissouri Terrace
- NeighborhoodMISSOURI TERRACE
- Zip85303
- StyleRanch
- Year Built2001
- Taxes$ 1441
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1563
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This inviting 3-bed, 2-bath home in Missouri Terraces is move-in-ready! Nestled on a cul-de-sac, showcasing a low-care front yard and a 2-car garage. The interior boasts vaulted ceilings, a neutral palette, abundant natural light, and tile flooring in common areas. You'll love the formal living room and the seamlessly flowing family & dining room w/sliding doors to the back! The kitchen includes a pantry, white appliances, recessed lighting, wood cabinets, and a 2-tier peninsula w/ breakfast bar. The main suite has wood-look floors and a private bathroom with dual sink vanity & a walk-in closet. Additional features include a 2nd bathroom & laundry room! The generous backyard offers both a covered patio and an extended paver patio, perfect for relaxing or entertaining. Make this home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Bicentennial South School Elementary School | Bicentennial South School Middle School | Independence High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $389,900 |
| 8/25/2026 | 3$379,900 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 45.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2001 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MISSOURI TERRACE |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head north on N 67th Ave,Turn left onto W Missouri Ave,Turn right onto N 67th Dr,Turn right onto W Marshall Ave. Property is on the right side of the cul-de-sac. |
| High School | Independence High School |
| City | Glendale |
| Disclosures | Agency Discl Req |
| Association Name | Missouri Terrace |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6928.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bicentennial South School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1441.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bicentennial South School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Glendale Elementary District |
| Tax Lot | 36 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 45.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,North/South Exposure,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 6928.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®