Property Attributes
- MLS#7074834
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- AreaPALERMO
- NeighborhoodPALERMO AMD
- Zip85305
- StyleResidential
- Year Built2023
- Taxes$ 1837
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1977
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This beautifully maintained original owner home in a gated community offers 4 bedrooms plus a den, 3 baths, and 1,977 SqFt with a split bedroom layout and tile floors throughout. The fully landscaped front and back yards create inviting outdoor spaces, with the backyard featuring artificial turf, citrus trees, a covered patio, and no houses behind for added privacy. Inside, the kitchen impresses with 42'' white cabinets with under-cabinet lighting and pull-out shelves, stainless LG appliances, granite countertops, and an island with a breakfast bar and pendant lights, all opening to a vaulted great room with sliding doors to the backyard. The primary suite includes a walk-in closet and an en-suite bath with a double-sink vanity and oversized shower, while the open den provides flexible space ideal for a home office or playroom. Additional highlights include a whole-home water softener, R/O system, and an oversized 2-car garage with EV charging station. Conveniently located near Park West, Westgate, and Tanger Outlets for shopping, dining, and entertainment, with easy access to Northern Parkway and Loop 101 for commutes around the Valley.
| Elementary School | Middle School | High School |
|---|---|---|
| Cotton Boll School Elementary School | Cotton Boll School Middle School | Raymond S. Kellis High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| HOA Fee | 167.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2023 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PALERMO AMD |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Northern Ave.,Left on 87th Ave. which turns slightly Left and becomes Lane Ave. which turns Right and becomes 87th Ave. to home on the Left. |
| High School | Raymond S. Kellis |
| City | Glendale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Palermo AMD |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5102.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cotton Boll School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1837.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cotton Boll School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3251357 |
| Builder Name | K Hovnanian |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 14 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 167.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 5102.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®