Property Attributes
- MLS#7062013
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodCAMELBACK GREENS 1 LOT 1-226 TR A-T
- Zip85307
- StyleResidential
- Year Built1993
- Taxes$ 1646
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1535
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
VAULTED CEILINGS, NEW PORCELAIN TILE FLOORING, 2023 ROOF & ASSUMABLE SOLAR LOAN! This Glendale home features new porcelain tile flooring throughout & a bright, open main living area highlighted by vaulted ceilings & a cozy wood-burning fireplace. The spacious kitchen offers new countertops, stainless steel appliances, an abundance of cabinetry & backyard access, while the separate dining area just off the entry provides additional space for everyday meals or entertaining. The split primary suite includes an attached ensuite with a new tub, while two secondary bedrooms share a full bath featuring a new vanity. Additional interior updates include new toilets & bathroom storage, plus new ceiling fans & light fixtures throughout. Outside, the backyard is ready to enjoy or personalize, complete with a covered patio, separate open-air patio with a firepit, block fencing, & plenty of room to customize. Additional features include solar with an assumable loan, a 2023 roof, & a new garage door opener. Enjoy easy access to the nearby community park via a neighborhood walkway, along with walking paths, shopping, dining, elementary schools, & convenient access to Loop 101 & I-10.
| Elementary School | Middle School | High School |
|---|---|---|
| Sonoran Sky Elementary School | Sonoran Sky Elementary School | Westview High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 75.08 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1993 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | CAMELBACK GREENS 1 LOT 1-226 TR A-T |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Proceed west on Camelback Rd,turn right onto N103rd Ave,then turn right onto W Reade Ave. Property located on left side |
| High School | Westview High School |
| City | Glendale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Camelback Green |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6817.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sonoran Sky Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1646.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Sonoran Sky Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UKNOWN |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 210 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 75.08 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Fireplace Features | Wood Burning,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Desert Front,Natural Desert Back,Grass Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 6817.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®