Property Attributes
- MLS#7059403
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodVERRADO EAST DISTRICT RESIDENTIAL PHASE 4
- Zip85340
- StyleRanch
- Year Built2024
- Taxes$ 663
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2206
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Priced to sell! Welcome to this beautifully upgraded Richmond American Alden model, located in the highly sought-after Verrado community. Built in 2024, this thoughtfully designed 4-bedroom, 3-bathroom home offers approximately 2,206 square feet of modern and functional living space. Enjoy resort-style living with nearby parks, community pools, golf courses, fitness centers, concerts, dining, and events, all just moments from your doorstep. Inside, you'll find a spacious great room with multi-slide doors overlooking a wide covered patio, along with a gourmet kitchen featuring quartz countertops, upgraded 42-inch white cabinetry, a built-in microwave and wall oven, a five-burner gas cooktop with a designer range hood, a walk-in pantry, and an oversized center island perfect for entertaining primary suite offers a private bathroom with dual sinks and an oversized walk-in closet, while the fourth bedroom and third bathroom provide added flexibility for guests or a home office. Additional upgrades include 12-by-24-inch stone tile flooring, added windows, cultured marble bathroom countertops, ceiling fans, a tankless water heater, and a soft-water loop. The low-maintenance backyard features synthetic grass and travertine pavers, offering both beauty and ease of care.
| Elementary School | Middle School | High School |
|---|---|---|
| Verrado Elementary School | Verrado Middle School | Verrado High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $499,900 |
| 8/24/2026 | 3$488,000 |
| 9/9/2026 | 2$479,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 146.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2024 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Historic District,Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VERRADO EAST DISTRICT RESIDENTIAL PHASE 4 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | 10 exit jackrabbit,turn left at Indian School Rd.,turn right at the traffic lights before Verrado High school |
| High School | Verrado High School |
| City | Litchfield Park |
| Disclosures | Agency Discl Req |
| Association Name | Verrado HOA |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Verrado Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 663.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Verrado Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Richmond American |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 327 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 146.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Pantry,3/4 Bath Master Bdrm,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Alden |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Desert Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Irrigation Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 6000.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®