Property Attributes
- MLS#7058966
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- AreaVillage At Sundance
- NeighborhoodVILLAGE AT SUNDANCE PARCEL 4
- Zip85326
- StyleContemporary
- Year Built2022
- Taxes$ 4228
- Price$ 370,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2139
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautifully maintained 2022 Centex ''Poppy'' model in the desirable Village at Sundance community! With 2,139 sq ft of thoughtfully designed single-level living, this 4-bedroom, 2-bath home offers space, style, and modern efficiency. Step inside to find an open great room layout with 9+ ft flat ceilings and abundant natural light. The heart of the home is a stunning kitchen featuring granite countertops, a large center island, walk-in pantry, and stainless steel appliances -- including Tile flooring flows through the main living areas, while plush carpet adds warmth to the bedrooms. A versatile flex room off the main living area makes the perfect home office, gym, or playroom -- whatever fits your lifestyle. The split floor plan places the primary suite in its own private wing, complete with a full bath and dual vanity. Three additional bedrooms offer plenty of space for family, guests, or hobbies. Built for efficiency, this home features dual-pane Low-E windows, ENERGY STAR® qualified construction, and a fresh air mechanical system to help keep utility bills in check. Outside, enjoy morning coffee under the covered patio with no rear neighbors -- the property backs to common area for added privacy. The Village at Sundance offers community walking paths, a children's playground, and easy access to everyday conveniences. Located close to Shopping areas too. Home is a short sale and subject to Lender approval of short sale.
| Elementary School | Middle School | High School |
|---|---|---|
| John S McCain III Elementary School | John S McCain III Elementary School | Youngker High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $380,000 |
| 9/11/2026 | 3$370,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 108.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2022 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VILLAGE AT SUNDANCE PARCEL 4 |
| Special Listing Conditions | Short Sale |
| Status | Active |
| Directions | 1-10 W,S Watson Rd,W Yuma Rd,S 247th Ave,W Hammond Lane,S 246th Lane,W Flores Dr |
| High School | Youngker High School |
| City | Buckeye |
| Disclosures | Seller Discl Avail |
| Association Name | Village at Sundance |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6435.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | John S McCain III Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4228.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | John S McCain III Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a023ad06-d735-414f-9169-7a90ebe2511b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Centex Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Buckeye Elementary District |
| Tax Lot | 29 |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 108.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Poppy |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Dirt Back,Natural Desert Front |
| Water Source | City Water |
| Lot Size Area | 6435.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®