Property Attributes
- MLS#7056740
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- NeighborhoodVISARA PHASE 1
- Zip85387
- StyleContemporary
- Year Built2026
- Taxes$ 59
- Price$ 464,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2222
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Discover the Lavender Plan, a beautifully designed single-story home offering 2,222 sq. ft. of stylish, functional living space on a corner lot with neighboring single level homes. This move-in-ready residence with a Modern Desert style exterior features a front porch, 4 spacious bedrooms, 3 bathrooms, a versitile flexsuite, and a 2.5-car garage tandem garage. At the heart of the home, the kitchen shines with wood stained shaker 42'' cabinets, quartz countertops, designer backsplash, and a large island perfect for gathering. As part of the Ashton Woods Oxford Collection, it comes complete with gourmet stainless steel appliances featuring a gas cooktop, under-cabinet hood, dishwasher and microwave oven wall unit in addition to prewires for pendant lights. Wood-look plank tile flows through the main living areas, leading to an open great room that connects effortlessly to a covered patio through a 4-panel sliding glass door, ideal for indoor-outdoor living. Additional highlights include a soft water loop, 8-foot interior doors and elegantly finished bathrooms with White Sand quartz countertops and oval sinks. With its thoughtful layout, modern finishes, and welcoming design, the Lavender Plan is a home you'll love to live in every day. Located in the gated Visara community in Surprise (163rd Ave & Visara Pkwy) with future amenities including a pool, basketball court, BBQ/picnic areas, tot lot, community trails, and quick access to Loop 303 & Route 60.
| Elementary School | Middle School | High School |
|---|---|---|
| Asante Preparatory Academy Elementary School | Cimarron Springs Middle School | Willow Canyon High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $464,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 195.0 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Other,See Remarks,Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VISARA PHASE 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Phoenix: Proceed West on I-10 freeway to Loop 303 north,Proceed 15 miles north to Grand Ave/Rte 60 exit,Use the left 2 lanes to turn left onto US-60-NW Grand Ave,Proceed 1 mile and turn right to |
| High School | Willow Canyon High School |
| City | Surprise |
| Disclosures | None,Other (See Remarks) |
| Association Name | Visara Community Ass |
| High School District | Dysart Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5995.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Asante Preparatory Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 59.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cimarron Springs Middle School |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Ashton Woods |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Dysart Unified District |
| Tax Lot | 108 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 195.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Pantry |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Garage Door Opener |
| Lot Features | Borders Common Area,East/West Exposure,Sprinklers In Front,Corner Lot,Dirt Back |
| Water Source | City Water |
| Lot Size Area | 5995.0 |
| Spa | Yes |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®