Property Attributes
- MLS#7055157
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodCOBBLEFIELD
- Zip85303
- StyleResidential
- Year Built2001
- Taxes$ 1738
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1322
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Must See - Excellent Value! ALL NEW KITCHEN APPLIANCES!!! Light and bright single family home with three bedrooms, two full baths. Never lived in flooring, easy-care vinyl (wood plank look) in all high-use areas, new carpet in the bedrooms. Fresh interior paint, large eat-in kitchen with new refrigerator. Tall Vaulted ceilings in living room and master bedroom. Big Master Bedroom with en-suite full bath, separate toilet rooms, and big walk-in closet. Super clean two-car garage with remote opener, kitchen entrance, perfect for bringing home and unloading the groceries. Close to Independence High School, Cardinals' Football Stadium, WESTGATE!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Discovery School Elementary School | Challenger Middle School | Glendale High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $375,000 |
| 9/11/2026 | 3$365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 61.88 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2001 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | COBBLEFIELD |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on 75th,West on Maryland,South on 75th Ln,West on Marlette,East on Citrus. |
| High School | Glendale High School |
| City | Glendale |
| Disclosures | Agency Discl Req |
| Association Name | Cobblefield HOA |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6820.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Discovery School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1738.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Challenger Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Hancock Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Glendale Elementary District |
| Tax Lot | 37 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 61.88 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Dirt Back,Gravel/Stone Front |
| Water Source | City Water |
| Lot Size Area | 6820.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®