Property Attributes
- MLS#7048002
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodUPLAND HILLS
- Zip85310
- StyleResidential
- Year Built1992
- Taxes$ 2009
- Price$ 489,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1806
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Homes like this don't come along often! Located in one of North Phoenix's most sought-after neighborhoods with NO HOA, this move-in ready home offers the lifestyle buyers are searching for. Just minutes from premier shopping, dining, major freeways, TSMC, and exciting new development, the location is hard to beat. Inside, you'll find soaring vaulted ceilings, spacious living and family rooms, a cozy fireplace, and an open-concept kitchen with a gas range and all appliances included. Recent upgrades include a NEW AC and kid friendly backyard. The oversized primary suite features a soaking tub, separate shower, and large walk-in closet. Outside, enjoy a north-facing backyard with artificial turf, an oversized covered patio, storage shed, and RV gate with additional parking.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Sage Elementary School | Hillcrest Middle School | Sandra Day O'Connor High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $510,000 |
| 8/19/2026 | 2$499,900 |
| 9/4/2026 | 3$489,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1992 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | UPLAND HILLS |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on 41st to Whispering Wind,home is on the North side of the street |
| High School | Sandra Day O'Connor High School |
| City | Glendale |
| Disclosures | None |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6290.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Sage Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2009.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hillcrest Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pulte |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 126 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning,Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Misting System,Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | RV Gate |
| Lot Features | North/South Exposure,Sprinklers In Rear,Desert Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 6290.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®