Property Attributes
- MLS#7037693
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityCasa Grande
- AreaGila Buttes
- NeighborhoodGILA BUTTES PHASE 2
- Zip85122
- StyleRanch
- Year Built2022
- Taxes$ 1522
- Price$ 320,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Looking for a move in ready home look no further. This home like new is lightly lived in and ready for you. Very popular split floor plan, 1641 sq ft, built in 2022, 4 bedrooms, 2 bath, open floor plan. Kitchen has granite counter tops, breakfast bar, stainless steel appliances, its open to the eating area and great room. Sliding glass doors lead you outside to a covered patio and large backyard ready for you to make your own. Design it to fit all your needs. Priced to sell, come on out today!
| Elementary School | Middle School | High School |
|---|---|---|
| McCartney Ranch Elementary School | Villago Middle School | Casa Grande Union High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $324,500 |
| 7/20/2026 | 2$320,500 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 92.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2022 |
| Township | 05S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | GILA BUTTES PHASE 2 |
| Total Rooms | 6 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Val Vista to Faldale West on Faldale to Meridian South on Meridian to Encanto to property |
| High School | Casa Grande Union High School |
| City | Casa Grande |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Gila Buttes |
| High School District | Casa Grande Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6001.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | McCartney Ranch Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1522.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Villago Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/armls/7037693 |
| Builder Name | DR Horton |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Casa Grande Elementary District |
| Tax Lot | 406 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 92.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,No Interior Steps,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | East/West Exposure,Sprinklers In Front,Desert Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 6001.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®