Property Attributes
- MLS#7021862
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodBethany Grove
- Zip85303
- StyleSanta Barbara/Tuscan
- Year Built2025
- Taxes$ 222
- Price$ 524,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2301
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
If you're searching for a newly built home without the wait, this is the one! Constructed in 2025 with advanced construction techniques and foam insulation as an added feature, this energy-efficient home provides energy savings and extra comfort. The kitchen boasts upgraded 36-inch cabinets along with a large granite kitchen island, perfect for cooking and entertaining. It also includes a dedicated space perfect for a coffee station, adding charm and convenience to your morning routine. Tile flooring runs throughout the ground floor and bathrooms. The open floor plan offers a spacious living area and adjacent dining space. An oversized loft adds extra living flexibility, and natural light brightens every corner. The spacious master suite includes an oversized walk-in closet. All the bedrooms are spacious, and each one is equipped with a walk-in closet, ensuring everyone has a comfortable and personal storage space. Additionally, the house counts with an RV gate, offering more versatility for your lifestyle. Plus, it's centrally located, near many eating places, and just minutes from Westgate.
| Elementary School | Middle School | High School |
|---|---|---|
| Glendale American School Elementary School | Challenger Middle School | Independence High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $524,990 |
| 6/26/2026 | 1$524,900 |
| 7/25/2026 | 1$524,800 |
| 9/11/2026 | 1$524,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Ceiling |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 123.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Ducts Professionally Air-Sealed |
| Year Built | 2025 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Fresh Air Mechanical,ENERGY STAR Light Fixture |
| Subdivision Name | Bethany Grove |
| Green Water Conservation | Gray Water System |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From the Intersection of 75th Ave and Bethany Home Rd. drive North on 75th Ave,turn Right on Cavalier Dr,Right on 74th Lane. Left on Cavalier Dr. to 74th Dr and Right on Rovey Ave. House is in the le |
| High School | Independence High School |
| City | Glendale |
| Disclosures | Agency Discl Req |
| Association Name | Bethany Grove Assoc. |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5155.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Glendale American School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 222.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Challenger Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Beazer Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Glendale Elementary District |
| Tax Lot | 3 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 123.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Pantry,Full Bth Master Bdrm |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Grand |
|---|---|
| Fencing | Block |
| Parking Features | RV Gated |
| Lot Features | North/South Exposure,Desert Front,Dirt Back,Gravel/Stone Front,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 5155.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®