Property Attributes
- MLS#7015062
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodCHAPARRAL ESTATES
- Zip85253
- StyleSpanish
- Year Built1979
- Taxes$ 4992
- Price$ 2,900,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3849
- Lot Size0.81 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to an exceptional residence in prestigious Chaparral Estates, nestled in Paradise Valley. This beautifully remodeled estate seamlessly blends timeless elegance with modern luxury, offering a total of 3,849 square feet between the main residence and a newly completed guest house. The 3,194 sq ft main home, thoughtfully updated in 2018, features 4 bedrooms and 3 full bathrooms. With a charming front courtyard, magical backyard and state of the art kitchen, this home is a rare gem. The chef's kitchen is a true centerpiece, appointed with premium stainless-steel appliances including a Sub-Zero refrigerator and Wolf gas range, complemented by a stylish coffee bar, expansive island, built-in dining area, and abundant storage. A charming wood-burning fireplace anchors the kitchen (CONT' creating warmth and ambiance. The formal dining room is ideally situated just off the kitchen with a nano-wall slider with access to the front courtyard and firepit, perfect for hosting elegant gatherings. The primary suite is a serene retreat with its own private entrance, two generous walk-in closets, and spa-inspired en-suite bath featuring a double vanity and luxurious walk-in rainfall shower. A second primary suite offer a modern en-suite bath and oversized walk-in closet, while two additional bedrooms are positioned on the opposite wing alongside a full bathroom, generous mudroom/laundry area, and a versatile pantry or office space. Nestled around the large canopy of a mesquite tree, the newly constructed 655 sq ft guest house provides an elevated experience for visitors, complete with a bedroom, bathroom, living area, and kitchenette--ideal for outdoor parties, a pool cabana, extended stays or private accommodations. Step outside to your own private paradise. A spacious covered patio overlooks a sparkling diving pool, while the expansive yard offers ample room for recreation, pets, gardening and entertaining. Enjoy the built-in BBQ and Caja China, outdoor shower just off the guest house and under tree canopy, mature landscaping, abundant citrus and stunning mountain backdrop that defines luxury desert living. This is a rare opportunity to own a refined and private retreat in one of Arizona's most coveted enclaves, with easy access to the entire valley in a true neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Cherokee Elementary School | Cocopah Middle School | Chaparral High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $3,000,000 |
| 6/17/2026 | 4$2,900,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile,Built-Up |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Spanish |
| Pool Features | Diving Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1979 |
| View | Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Mltpl Entries/Exits,Accessible Hallway(s) |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels,Multi-Zones |
| Subdivision Name | CHAPARRAL ESTATES |
| Other Structures | Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From the 51,exit on Shea Blvd and head east. Turn right onto 64th St,left onto Mountain View Rd,and left onto 65th Pl. Home is on the right. |
| High School | Chaparral High School |
| City | Paradise Valley |
| Disclosures | Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35404.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cherokee Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4992.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cocopah Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 21 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,3/4 Bath Mast |
|---|---|
| Flooring | Other,Tile |
| Fireplace Features | Wood Burning,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Engy Star (See Rmks) |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Model | UPDATED |
|---|---|
| Exterior Amenities | Other,Private Yard,Built-in Barbecue |
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Circular Driveway |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 35404.0 |
| Spa | No |
| Lot Size Acres | 0.81 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®