Property Attributes
- MLS#6992837
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaVerbena
- NeighborhoodSUN CITY GRAND-DESERT BREEZE
- Zip85374
- StyleRanch
- Year Built1998
- Taxes$ 2622
- Price$ 429,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2035
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
As you approach the home notice the Kool Decked drive & walkways, The courtyard is gated and Kool Decked for a comfortable sitting area. Very nice 2 bedroom 2 bath home w/den, Bedroom 2 is an ensuite perfect for your guests comfort and privacy. The primary bedroom has a bay window & Plantation shutters throughout. Granite Counter Tops at the kitchen counters and island. Carpet & Tile in all the right places. The laundry room is a perfect craft room or office as the laundry room is in the garage. Newer washer & dryer. The garage is extended and has a door to the side yard and has many built in cabinets. The home has a whole house water filtration system. The home has a N/S exposure w/the back to the south. Extended covered patio w/Kool Decked surface. This Home is Virtually Staged!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 3/4/2026 | Listed $449,000 |
| 4/17/2026 | 3$439,000 |
| 7/21/2026 | 3$429,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Gas,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1921.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1998 |
| Electric | 220 Volts in Kitchen |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa Htd,Community Media Room,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | SUN CITY GRAND-DESERT BREEZE |
| Possible Use | None |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | Grand Ave & Sunrise S to Mountain View R to Shadow Mountain L to Tuscany L to home on R |
| High School | Adult |
| City | Surprise |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Sun City Grand CAM |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8800.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2622.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 131 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| Ttl Monthly Fee Equiv | 160.08 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 8800.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®