Property Attributes
- MLS#6986256
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- AreaGlendale Parkside
- NeighborhoodDAVE BROWN PARKSIDE
- Zip85305
- StyleResidential
- Year Built1998
- Taxes$ 3057
- Price$ 484,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1988
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to this beautifully maintained 4-bedroom, 2-bath residence with a generous 3-car garage. Step inside to a bright and inviting living room featuring vaulted ceilings, a neutral color palette, bay windows, and durable tile flooring. The open great room offers sliding glass doors that lead to the backyard, creating effortless indoor-outdoor living. The gourmet kitchen is a standout, complete with granite countertops, stainless steel appliances, rich wood cabinetry with crown molding, a pantry, and a central island with a breakfast bar--perfect for casual dining and entertaining. Retreat to the spacious primary suite, which includes a cozy sitting nook, plush carpeting, dual sinks, and a walk-in closet. Outside, enjoy a covered patio and low-maintenance artificial turf --ideal for relaxing or hosting gatherings year-round. This home truly has it all--don't miss the opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Mirage Elementary School | Desert Mirage Elementary School | Copper Canyon High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $490,000 |
| 4/2/2026 | 1$489,900 |
| 4/14/2026 | 2$484,900 |
| 5/21/2026 | 1$484,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Ductless,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 232.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1998 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DAVE BROWN PARKSIDE |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head south on 83rd Ave,Turn right onto W Maryland Ave,Turn left onto N 83rd Ln,Turn right onto W Stella Way. The property will be on the right. |
| High School | Copper Canyon High School |
| City | Glendale |
| Disclosures | Seller Discl Avail |
| Association Name | Glendale Parkside |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8581.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Mirage Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3057.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Desert Mirage Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Jackson Properties |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 109 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 38.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Temp Controlled |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 8581.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®