Property Attributes
- MLS#6848760
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- AreaMystic
- NeighborhoodMYSTIC VISTA UNIT 1
- Zip85326
- StyleRanch
- Year Built2025
- Taxes$ 410
- Price$ 399,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2370
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This beautifully designed single-story home offers an open-concept layout with 9-foot ceilings and a spacious great room that opens to a covered back patio, creating the perfect space for indoor-outdoor living. The modern kitchen features 42-inch upper cabinets, a large center island, elegant quartz countertops, Whirlpool® stainless steel appliances, and a generous walk-in pantry. Stylish vinyl plank flooring extends throughout the main living areas, while the bedrooms are finished with soft, stain-resistant carpet for added comfort. The private primary suite includes an oversized walk-in closet, and the luxurious en-suite bath features a walk-in shower, dual-sink vanity, and an enclosed water closet.
| Elementary School | Middle School | High School |
|---|---|---|
| Steven R. Jasinski Elementary School | Steven R. Jasinski Elementary School | Youngker High School |
| Price History | |
|---|---|
| 4/9/2025 | Listed $440,990 |
| 4/16/2025 | 2$435,990 |
| 5/1/2025 | 6$409,990 |
| 7/9/2025 | 1$405,990 |
| 10/24/2025 | 2$399,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Ceiling |
| Cooling | HVAC SEER Rating,Central Air,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 124.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco,Wood Frame,Low VOC Paint,Low VOC Insulation |
| Year Built | 2025 |
| Electric | 220 Volts in Kitchen |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | MYSTIC VISTA UNIT 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take Watson or Miller South to Broadway. Take Broadway to Apache,and Apache South to Sunland Ave and turn right. |
| High School | Youngker High School |
| City | Buckeye |
| Disclosures | Seller Discl Avail |
| Association Name | Mystic Vista |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7178.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Steven R. Jasinski Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 410.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Steven R. Jasinski Elementary School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | KB Home |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Buckeye Elementary District |
| Tax Lot | 258 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 124.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Double Vanity,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Other,Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Range/Oven Elec | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Plan 2370 |
|---|---|
| Fencing | Block |
| Lot Features | Sprinklers In Front,Auto Timer H2O Front |
| Water Source | City Water |
| Lot Size Area | 7178.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®