Property Attributes
- MLS#6805410
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodSIENNA
- Zip85308
- StyleResidential
- Year Built1997
- Taxes$ 2995
- Price$ 790,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2327
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
RARE! COMPLETELY UPDATED! PREMIUM WATERFRONT HOME! Right around the corner from COMMUNITY VOLLEYBALL, BASKETBALL COURT, PLAYGROUNDS, AND 1+MILE GREENBELT/WATERFRONT PAVED TRAIL! Home features open concept split floor plan with updated flooring, quartz countertops through out, stainless appliances, paint, hardware, light fixtures, bathroom shower and tubs, and primary bedroom walk in closet! 16.4KW owned solar, almost $0 electric bill! Covered patio, pool, hot tub, artificial turf, and palm trees makes this an entertainers dream with incredible indoor/outdoor living! Kayaks included in sale. Just minutes to shopping, restaurants, Westgate Entertainment District, State Farm Stadium, MLB Spring Training Stadium, 10+ golf courses, ASU West Campus, and more! Available fully furnished.
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Creek Elementary School | Hillcrest Middle School | Mountain Ridge High School |
| Price History | |
|---|---|
| 1/15/2025 | Listed $799,000 |
| 10/14/2025 | 4$770,000 |
| 11/7/2025 | 3$749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 333.55 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1997 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Community Features | Lake |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SIENNA |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | SOUTH ON 67TH AVE,WEST ON MONONA DR,PROPERTY ON THE SOUTH SIDE OF STREET. |
| High School | Mountain Ridge High School |
| City | Glendale |
| Disclosures | None |
| Association Name | ARROWHEAD RANCH |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7826.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Copper Creek Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2995.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hillcrest Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | - |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 164 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 55.59 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Double Vanity,Upstairs,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Range/Oven Elec | True |
Exterior Features
| Fencing | Wrought Iron |
|---|---|
| Lot Features | North/South Exposure,Waterfront Lot,Desert Back,Desert Front,Irrigation Front,Irrigation Back |
| Water Source | City Water |
| Lot Size Area | 7826.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®